Home > Products and Services > Offshore Investment
New Investor
Current Investor
All required documents must be certified by customers with their signature similar to that given to the company.
Juristic Person
All documents must be certified by authorized director (s) with their signatures similar to that provided to the company.
Account Type : The account type for foreign investment will be a Cash Balance account. A Cash Balance account is fully funded, i.e. the investor credit line is equal to the amount deposited with SCB Securities
Account Approval Process
Permissible Allocation for Foreign Securities Investment
Permissible Foreign Securities Investment
Other Rules and Regulations
Commission Charges
Overseas Exchange | Commission Rate / Minimum Commission per Transaction |
Trade via online system and via marketing officer | |
US*** | 8 cps / 4.99 USD |
UK*** | 0.25% / 30 GBP |
France*** | 0.25% / 35 EUR |
Germany*** | 0.25% / 35 EUR |
Italy*** | 0.25% / 35 EUR |
Belgium*** | 0.25% / 35 EUR |
Portugal*** | 0.25% / 35 EUR |
Spain | 0.25% / 35 EUR |
Netherlands | 0.25% / 35 EUR |
Finland | 0.25% / 35 EUR |
Sweden | 0.25% / 250 SEK |
Denmark | 0.25 % / 250 DKK |
Hong Kong*** | 0.20% / 100 HKD |
Trade via marketing officer only | |
Canada | 0.25% / 50 CAD |
Australia | 0.25% / 45 AUD |
Singapore | 0.25% / 25 SGD |
Japan | 0.30% / 2,000 JPY |
Malaysia | 0.30% / 65 MYR |
Philippines | 0.50% / 2,000 PHP |
Indonesia | 0.50% / 45 SGD |
Korea | 0.60% / 60,000 KRW |
Vietnam* | 0.30% / 650,000 VND** |
China (A-Share)* | 0.30% / 200 RMB |
Taiwan | 0.50% / 1,500 TWD |
Fees
Markets | Type of Charges | Applicable to | Charge Rates (Included VAT) |
Vietnam | Tax Regulation Fee | Sell | 0.107% on sell-transaction trading value |
Singapore | Clearing Fee | Buy & Sell | 0.034775% (0.0535% for structured warrants, max S$214) |
Trading Fee | Buy & Sell | 0.008025% | |
Settlement Instruction fee | Buy & Sell | 0.3745 SGD | |
Malaysia | Clearing Fee | Buy & Sell | 0.034026% max MYR1,134.2 per contract |
Stamp Duty | Buy & Sel | MYR 1.07 for every 1,000 (max MYR214 per contract) | |
SST Fee | Buy & Sell | 0.01284% | |
US | ADR Fee | - | varies on a case-by-case basis |
SEC Fee | Sell | 0.0005457% (effective from 23 February 2021 onwards) | |
Hong Kong | Levy Fee | Buy & Sell | 0.002889% |
Trading Fee | Buy & Sell | 0.00535% | |
Stamp Duty | Buy & Sell | 0.1391% (Round up to the nearest HKD) | |
Clearing Fee | Buy & Sell | 0.0107%(min HKD 3.21) | |
France | Financial Transaction Tax | Buy | 0.321% |
Italy | Financial Transaction Tax | Buy | 0.107% |
UK | PTM Levy (Panel of Takeovers and Mergers) | Buy & Sell | GBP1.07(trade above GBP10,000) |
Stamp Duty | Buy | Additional0.535% on gross proceeds of UK and Irish stocks | |
ForEUR-denominated stock, the UK stamp duty (buy only) will be 1.07% | |||
Korea | Sales Tax | Sell only | 0.321% |
Indonesia | Stamp Duty | Sell | 0.107% |
Exchange Fee | Buy & Sell | 0.0321% | |
Levy Fee | Buy & Sell | 0.00535% | |
Value Added Tax (VAT) | Buy & Sell | 0.01391% | |
Philippines | Value Added Tax (VAT) | Buy & Sell | 0.0428% |
BSRD Fee (Bangko Sentral Registration Document) | Buy & Sell | 1,070 PHP | |
Sales Tax | Sell | 0.642% | |
China (A-Share) | Handling fee | Buy & sell | 0.005211% |
Securities Management fee | Buy & sell | 0.00214% | |
Transfer fee | Buy & sell | 0.00428% on gross value or consideration | |
Stamp Duty | sell | 0.107% | |
Taiwan | Trading fee | Buy & Sell | 267.5 TWD |
Sales Tax | Sell | 0.321% | |
Custody Fee | - | 0.01% on month end portfolio value |
For more information, please contact SCB Securities International Securities Department at: Phone: +66 2 949 1225 Fax: +66 2 949 1185 Email: Offshore@scb.co.th | |